Moscow Hide and Fur
|
|
|
|
|
Most Orders Ship Same Day | |||
| MISCELLANEOUS | ||
|---|---|---|
| 1999-0230 | Needles-harness needles, size 0, round with blunt point, 3/pkg ... $ 3.95 /pkg | |
| 1999-0235 | Needles-harness needles, size 000, round with blunt point, 2/pkg ... $ 2.75 /pkg | |
| MULE DEER - BASES | ||
|---|---|---|
| 2257-7215 | Small size, .5-.75" just above rosette, 4-5" long, good hard/brown antlers, from sets, #1 quality ... $ 3.00 /ea | |
| WHITE TAIL DEER - BASES | ||
|---|---|---|
| 2259-5920 | Medium size, .75-1" diam. just above rosette, 6+" long, white, weathered, from sets, #3 quality ... $ 2.50 /ea | |
| 2259-6720 | Medium size, .75-1" diam. just above rosette, 5-6" long, good hard antler, from sets, #2 quality ... $ 3.00 /ea | |
| 2259-9511 | Small, rosette removed, 0.5-0.75" diam. at base, 6"+ long, hard brown, #1 quality ... $ 4.50 /ea | |
| 2259-9517 | Small; rosette removed, 0.5-0.75" diameter at base, 4-5" long, hard brown, #1 quality ... $ 2.50 /ea | |
| MULE DEER - BEAM PIECES | ||
|---|---|---|
| 2272-1527 | 3-4" long, L/XL diameter, 1"+ diameter at widest point, hard brown antler, #1 quality ... $ 3.00 /ea | |
| WHITE TAIL DEER - BEAM PIECES | ||
|---|---|---|
| 2274-1527 | 3-4" long, 1"+ diameter at widest point, hard brown antler, #1 quality ... $ 3.00 /ea | |
| WHITE TAIL DEER - ROSETTES | ||
|---|---|---|
| 2354-0045 | XL, 1.75-2" diam., good hard/brown antler, from sheds, #1 quality ... $ 4.95 /ea | |
| 2354-0050 | Large, 1.5-1.75" diam., good hard/brown antler, from sheds, #1 quality ... $ 4.50 /ea | |
| 2354-0150 | Large, 1.5-1.75" diam., good hard/brown antler, from sheds, #1 except very slightly damaged ... $ 3.75 /ea | |
| WHITE TAIL DEER - SIDES | ||
|---|---|---|
| 2394-0101 | COMPLETE SIDES, #1 SELECT QUALITY, spikes, 5"+ /side, from sets, brown color, #1 select quality. ... $ 4.95 /ea | |
| 2394-0107 | COMPLETE SIDES, #1 SELECT QUALITY, spikes, under 3" long, from sets, brown color, #1 select quality. ... $ 2.75 /ea | |
| MULE DEER - TINE PIECES | ||
|---|---|---|
| 2412-1024 | 6-7" long, .5-1" diameter at widest point, hard/brown antler, #1 quality ... $ 2.25 /ea | |
| 2412-1523 | 7-8" long, 1"+ diameter at widest point, hard/brown antler, #1 quality ... $ 3.50 /ea | |
| WHITE TAIL DEER - TIPS | ||
|---|---|---|
| 2434-0005 | 4-5" long, hard/brown antlers, #1 quality ... $ 2.25 /ea | |
| 2434-0012 | 11-12" long, hard/brown antlers, #1 quality ... $ 4.95 /ea | |
| 2434-0101 | less than 1" long, hard/brown antlers, 15/pkg, #1 except very slightly damaged. Good pieces for dream catchers, squirrel feed, etc. ... $ 2.50 /pkg | |
| 2434-0306 | 5-6" long, hard white antlers, have some cracks, #1 quality ... $ 2.25 /ea | |
| 2434-0308 | 7-8" long, hard white antlers, have some cracks, #1 quality ... $ 2.50 /ea | |
| WHITE TAIL DEER - DOG CHEWS | ||
|---|---|---|
| 2444-1004 | Beam pieces, tines cut off, 3-4" long, hard brown, M/S size, sanded edges, #1 quality ... $ 2.50 /ea | |
| 2444-1005 | Beam pieces; tines cut off, 4-6" long, hard brown, medium size, sanded edges, #1 quality ... $ 3.95 /ea | |
| 2444-1008 | Beam pieces; tines cut off, 6-8" long, hard brown, medium size, sanded edges, #1 quality ... $ 4.95 /ea | |
| 2444-2003 | Beam pieces; tines cut off, 3-4" long, hard brown, L/XL sizes, sanded edges, #1 quality ... $ 3.50 /ea | |
| 2444-2004 | Beam pieces; tines cut off, 4-5" long, hard brown, L/XL sizes, sanded edges, #1 quality ... $ 4.50 /ea | |
| 2444-2005 | Beam pieces; tines cut off, 4-6" long, hard brown, large size, sanded edges, #1 quality ... $ 4.95 /ea | |
| ELK - TINES | ||
|---|---|---|
| 2490-0003 | Straight tines for quirts, 3-4" long, hard/brown antlers, #1 quality ... $ 4.00 /ea | |
| 2490-0103 | Straight tines for quirts, 3-4" long, hard/brown antlers, #1 except very slightly damaged ... $ 2.00 /ea | |
| 2490-0104 | Straight tines, for quirts, 4-5" long, hard/brown antlers, #1 except very slightly damaged ... $ 3.50 /ea | |
| 2490-0204 | Straight tines for quirts, 4-5" long, hard/brown antler, #1 except slightly damaged ... $ 2.00 /ea | |
| 2490-0504 | Straight tines, for quirts, 4-5" long, tips removed, hard brown, #1 quality ... $ 2.50 /ea | |
| 2490-3002 | Tines, 2-3" long, hard brown, #1 quality ... $ 2.50 /ea | |
| 2490-3003 | Tines, 3-4" long, hard brown, #1 quality ... $ 4.00 /ea | |
| 2490-3004 | Tines, 4-6" long, hard brown, #1 quality ... $ 4.50 /ea | |
| 2490-3103 | Tines, 3-4" long, hard brown, #1 except very slightly damaged ... $ 2.00 /ea | |
| 2490-3104 | Tines, 4-6" long, hard brown, #1 except very slightly damaged ... $ 4.00 /ea | |
| 2490-4000 | Tine pieces, 2-3" long, hard brown, #1 quality ... $ 2.00 /ea | |
| 2490-4102 | Tine pieces, 4-6" long, hard brown, #1 except very slightly damaged ... $ 2.50 /ea | |
| 2490-5030 | Brow tines, 3-4" long, hard/brown, #1 quality ... $ 4.00 /ea | |
| 2490-5031 | Brow tines, 3-4" long, hard/brown, #1 except very slightly damaged ... $ 2.95 /ea | |
| ELK - ROSETTES | ||
|---|---|---|
| 2495-3037 | Large size, 4.5-5.5" length + width, oval shape, from sheds, hard/brown antlers, damaged ... $ 2.00 /ea | |
| 2495-3038 | Medium size, 3.5-4.5" length + width, oval shape, from sheds, hard/brown antlers, damaged ... $ 2.00 /ea | |
| ELK - DOG CHEWS | ||
|---|---|---|
| 2498-0199 | Split antler pieces, 3-4" long, up to 0.20 lbs/pieces, hard brown color, sanded edges, #1 quality ... $ 4.95 /ea | |
| 2498-9995 | Beam pieces, 1.5-2.5 x 1.5-2.5", hard brown color, sanded edges, #1quality. For itty bitty pooches ... $ 2.50 /ea | |
| SIMULATED EAGLE | ||
|---|---|---|
| 2795-0200 | XL, 3-3.25" long, carved from buffalo horns, hole in base for stringing, 2/pkg, #1 quality. Very nice looking claws ... $ 2.95 /pkg | |
| CANADIAN LYNX | ||
|---|---|---|
| 2885-4000 | Fronts, medium, 1-1.25" long, hair removed, dried, #1 quality ... $ 3.95 /ea | |
| 2885-4001 | Fronts, medium, 1-1.25" long, professionally cleaned, #1 quality ... $ 3.95 /ea | |
| 2885-4101 | Fronts, medium, 1-1.25" long, professionally cleaned, #1 except very slightly damaged ... $ 2.95 /ea | |
| 2885-6025 | Rears, large, 1.25-1.5" long, hair removed, dried, #1 quality ... $ 4.00 /ea | |
| 2885-6052 | Rears, medium, 1-1.25" long, professionally cleaned, #1 except very slightly damaged ... $ 2.50 /ea | |
| PORCUPINE | ||
|---|---|---|
| 2945-9003 | XXXXL, 1.5-1.75" long, hair removed, dried, can be used as substitute eagle/raptor claws, #1 quality ... $ 3.75 /ea | |
| TURKEY | ||
|---|---|---|
| 2975-0002 | Wild male, dried, 4/pkg, from same bird, #1 quality ... $ 4.50 /pkg | |
| SIMULATED | ||
|---|---|---|
| 2998-0102 | Black Bear, XXL 2.5-2.75 " long, fronts, #1 quality ... $ 4.50 /ea | |
| GOOSE | ||
|---|---|---|
| 3050-0315 | Domestic, primary wing pointers, bleached white, 5/pkg, #1 quality ... $ 3.50 /pkg | |
| BLUE GROUSE - TAILS | ||
|---|---|---|
| 3062-0030 | Fanned, dried, #3 quality ... $ 3.50 /ea | |
| OSTRICH | ||
|---|---|---|
| 3140-0002 | Plumes, dyed light blue color, 14-16 inches long, #1 quality ... $ 3.50 /ea | |
| 3140-0003 | Plumes, dyed black color, 10-13" long, #1 select quality ... $ 3.50 /ea | |
| 3140-0004 | Plumes, dyed blue color, 15-17" long, #1 quality ... $ 3.50 /ea | |
| 3140-0006 | Plumes, dyed turquoise color, 10-13" long, #1 select quality ... $ 3.50 /ea | |
| 3140-0007 | Plumes, natural dark gray color, 10-13" long, #1 select quality ... $ 3.50 /ea | |
| 3140-0009 | Plumes, dyed red color, 10-13" long, #1 select quality ... $ 3.50 /ea | |
| 3140-0010 | Plumes, dyed light gray color, 10-13" long, #1 quality ... $ 3.50 /ea | |
| 3140-0011 | Plumes, dyed aqua blue color, 10-13" long, #1 quality ... $ 3.50 /ea | |
| 3140-0013 | Plumes, natural black color, 10-13" long, #1 select quality ... $ 3.95 /ea | |
| 3140-0014 | Plumes, Navy blue color, 10-13" long, #1 select quality ... $ 3.50 /ea | |
| PEACOCK | ||
|---|---|---|
| 3160-0025 | Tail feathers, swords, M/S size; up to 15" long, 5/pkg, #1 quality ... $ 4.95 /pkg | |
| RING-NECKED PHEASANT - SKINS | ||
|---|---|---|
| 3170-9008 | Saddles, mature, male birds, #1 select quality ... $ 2.50 /ea | |
| WILD TURKEY | ||
|---|---|---|
| 3200-0002 | Turkey beard, 1-2" long, dried, #1 quality ... $ 2.00 /ea | |
| 3200-0003 | Turkey beard, 2-3 inches long, dried, #1 quality ... $ 3.50 /ea | |
| 3200-0004 | Turkey beards, 3-4 inches long, dried, #1 quality ... $ 3.95 /ea | |
| 3200-0029 | Turkey beard, 6-7" long, dried, hen beard. Smaller, thinner. #1 quality ... $ 3.50 /ea | |
| 3200-0056 | Turkey beard, 5-6" long, hen beard, thin, #1 quality ... $ 2.95 /ea | |
| 3200-0504 | Wild, tail feathers, 12-16" long, #1 quality ... $ 3.95 /ea | |
| 3200-0506 | Wild, tail feathers, mixed sizes; better quality, 4/pkg, #1 except very slightly damaged ... $ 3.95 /pkg | |
| 3200-0629 | Wild, wing coverts, on bones, dried, barred black and white patterns, 13/pkg, #1 quality ... $ 3.95 /pkg | |
| 3200-0846 | Wild, round wing feathers, barred, alternating black and white pattern, single feathers, #1 select quality ... $ 3.95 /ea | |
| 3200-0898 | Wild, wing pointers, barred, alternating black and white bars, #1 select quality ... $ 3.95 /ea | |
| 3200-1006 | Wild turkey wings, from male birds, dried, spring plumage, #3 quality ... $ 3.50 /ea | |
| 3200-1018 | Wings, from subadult bird, bone removed, dried, some mature feathers, others just growing in. #1 quality ... $ 3.95 /ea | |
| 3200-9905 | Wild turkey wings, from male birds, dried, spring plumage, each typically has 8+ pointers, 10+ large rounds, plus smaller rounds, coverts, etc., hunter put wings out to dried without removiong bones and maggots removed flesh from bones. Feathers appear to be ok ... $ 4.95 /ea | |
| 3200-9936 | Turkey beard; hen beard, 7-8" long, dried, most strands broken off ~1.75" from base. ... $ 2.50 /ea | |
| 3200-9943 | Turkey beard, 7-8" long, hen beards, thinner than male beards ( less strands), most strands broken off ~2.5" long; few strands 7"+ ... $ 2.50 /ea | |
| ELK | ||
|---|---|---|
| 3425-9993 | Legskins, 10-12", ordinary color, November quality fur, dried; have dew claws, #1 quality ... $ 4.95 /ea | |
| 3425-9994 | Legskins, 10-12", ordinary color, November quality fur, dried; have dew claws, #1 quality ... $ 3.95 /ea | |
| 3425-9995 | Legskins, 8-10", ordinary color, November quality fur, dried; have dew claws, #1 quality ... $ 3.50 /ea | |
| MUSKRAT | ||
|---|---|---|
| 3705-0233 | Idaho, larger sizes, dark color, winter fur, raw, dried, cased, fur out, #1 except leather very slightly damaged ... $ 4.50 /ea | |
| 3705-9998 | Idaho, LM size, dark color, spring quality fur, cased, dried, fur in, trapper kept skins through summer, leather oxidized, are a golden color. #1 quality. Good for fly-tying, etc. ... $ 3.50 /ea | |
| 3705-9999 | Idaho, large size, dark color, spring quality fur, cased, dried, fur in, trapper kept skins through summer, leather oxidized, are a golden color. #1 quality. Good for fly-tying, etc. ... $ 3.95 /ea | |
| OPOSSUM | ||
|---|---|---|
| 3725-9999 | North America, ~23-30" long, mostly black, few extra dark gray color, super/extra super heavy winter fur, raw, dried, cased, fur in, no holes in leather. Nice thick fur. We got these from a fur dealer that was going out of business. He has had them in a cooler for lots of years and leather has oxidized. Will be good for fly tying, etc. Do not know whether they will tan up or not. Sold as is, where is ... $ 3.00 /ea | |
| RABBIT | ||
|---|---|---|
| 3765-0020 | Domestic, L/XL sizes, mixed colors, semi-heavy to extra heavy winter fur, cased, dried, fur in, Good for fly-tying, etc. ... $ 2.95 /ea | |
| BLACK SQUIRREL | ||
|---|---|---|
| 3835-0001 | Tails, XL, 10-12" long, extra heavy winter fur, #1 quality ... $ 2.95 /ea | |
| 3835-0005 | Tail, large, 8-10, extra heavy winter fur, #1 quality ... $ 2.50 /ea | |
| FOX SQUIRREL | ||
|---|---|---|
| 3845-0003 | Tails, XL, 10-12" long, heavy winter fur, dried, # 1 quality ... $ 3.00 /ea | |
| 3845-5051 | Tails, XXL, 12-14" long, ordinary color, extra heavy winter fur, #1 select quality ... $ 3.95 /ea | |
| 3845-5101 | Tails, XL, 10-12" long, ordinary color, extra heavy winter fur, #1 quality ... $ 3.75 /ea | |
| 3845-5102 | Tails, XL, 10-12" long, ordinary color, heavy winter fur, #1 quality ... $ 2.95 /ea | |
| 3845-5151 | Tails, 8-10" long, ordinary color, extra heavy winter fur, #1 select quality ... $ 3.50 /ea | |
| 3845-5152 | Tails, 8-10" long, ordinary color, heavy winter fur, #1 select quality ... $ 2.95 /ea | |
| GREY SQUIRREL | ||
|---|---|---|
| 3850-0022 | Great Lakes, medium size, ordinary color, heavy winter fur, cased, dried, fur in, HAS FEET & CLAWS, tail. Damaged ... $ 2.95 /ea | |
| 3850-7012 | Great Lakes, medium size, ordinary color, heavy winter fur, cased, dried, fur in, HAS FEET & CLAWS, tail. #1 except slightly damaged ... $ 4.50 /ea | |
| PINE SQUIRREL | ||
|---|---|---|
| 3860-3102 | Canada, medium size, reddish brown color, heavy winter fur, raw, dried, cased, fur in, HAS FEET & CLAWS, tail. #1 except very slightly damaged ... $ 3.95 /ea | |
| 3860-3898 | Canada, medium size, reddish brown color, heavy winter fur, raw, dried, cased, fur in, HAS FEET & CLAWS, tail. Has one loose tail in each packaged. #1 except slightly very damaged ... $ 2.95 /ea | |
| 3860-9991 | Tails, 6-7" long, early winter quality, 3/pkg, #1 quality ... $ 2.95 /pkg | |
| COYOTE - LOWER JAW | ||
|---|---|---|
| 5349-9993 | One side only, mixed sizes, no teeth, BEETLE CLEANED, #1 quality ... $ 4.50 /ea | |
| COYOTE - MISCELLANEOUS | ||
|---|---|---|
| 5868-0701 | Tibia/fibula, 6-7.5" long, professionally cleaned, 1 of each in package, #1 quality ... $ 3.95 /pkg | |
| 5868-0703 | Tibia/fibula, ~6.5-7.5" long, professionally cleaned, bones have fused on distal end, #1 quality. Neat bones for classrooms ... $ 4.95 /ea | |
| WHITE TAIL DEER - LOWER JAW | ||
|---|---|---|
| 5352-9988 | One side only, 10-10.5" long, professionally cleaned, no incisors, #1 except slightly damaged (small piece out of ramus of mandible) ... $ 2.50 /ea | |
| 5352-9989 | One side only, 10-10.5" long, professionally cleaned, no incisors, #1 quality ... $ 3.50 /ea | |
| WHITE TAIL DEER - MISCELLANEOUS | ||
|---|---|---|
| 5857-0001 | Atlas (first vertebrae), professionally cleaned, "butterfly" bones, #1 quality ... $ 4.95 /ea | |
| 5857-0871 | Calcaneous bone, 3-4 inches long, professionally cleaned, 3/pkg, #1 quality ... $ 2.25 /pkg | |
| 5857-1100 | Deer, calcaneous bone, cleaned, 3.5-4" long, #1 quality ... $ 3.95 /ea | |
| WOLF - MISCELLANEOUS | ||
|---|---|---|
| 5881-0801 | Metacarpals, 3.5-4" long, cleaned, #1 quality ... $ 3.00 /ea | |
| 5881-0802 | Metacarpals, 4-4.5" long, cleaned, #1 quality ... $ 3.50 /ea | |
| WOLVERINE - MISCELLANEOUS | ||
|---|---|---|
| 5890-0001 | Astragalus bones, ~1" long, nicely cleaned, #1 quality ... $ 2.50 /ea | |
| 5890-0002 | Calcaneous bones, ~1.5" long, nicely cleaned, #1 quality ... $ 2.50 /ea | |
| 5890-0003 | Misc. foot/ankle bones, L/XL sizes, nicely cleaned, 5/pkg, #1 quality. Good for school digs, etc . ... $ 3.50 /pkg | |
| MISCELLANEOUS - BACULUM | ||
|---|---|---|
| 7895-0220 | Badger, XL, 3.5-3.75 " long, professionally cleaned, dried, #1 quality ... $ 4.95 /ea | |
| 7895-0225 | Badger, large, 3.25-3.5 " long, professionally cleaned, dried, #1 quality ... $ 4.50 /ea | |
| 7895-0230 | Badger, medium, 3-3.25 " long, professionally cleaned, dried, #1 qualty ... $ 3.75 /ea | |
| 7895-1649 | Mink, XXL, 2.25-2.5" long, professionally cleaned, #1 quality ... $ 3.50 /ea | |
| 7895-1650 | Mink, XL, 2-2.25 " long, professionally cleaned, #1 quality ... $ 3.00 /ea | |
| 7895-2040 | Otter, XL, 3-3.25 "long, cleaned, dried, #1 quality ... $ 4.50 /ea | |
| 7895-2050 | Otter, large, 2.75-3 " long, cleaned, dried, #1 quality ... $ 3.50 /ea | |
| BLACK BEAR | ||
|---|---|---|
| 5615-9700 | Molars, posterior molar, lower jaws, ~5/8x7/16 to ~4/8x3/8, solid, fused, wide root on adults, two pronged roots on juveniles, great teeth for rings, surface rather flat with smaller grooves, etc. Professionally cleaned.. #1 quality ... $ 2.95 /ea | |
| 5615-9706 | Molars, third molar from rear, lower jaw, ~3/4x3/8 to ~5/8x1/4", has root on each end, professionally cleaned, #1 quality ... $ 2.25 /ea | |
| 5615-9707 | Molars, third molar from rear, lower jaw, ~3/4x3/8" to 5/8x1/4", has root on each end, professionally cleaned, 3pkg, older bears, slightly worn. #1 quality. ... $ 2.95 /pkg | |
| 5615-9710 | Molars, posterior molar, upper jaw, ~1x9/16 to 3/4x7/16", 5 prong roots on younger bears, roots fused to 3 or 4 roots on older bears, this is the huge grinding molar on back of bear jaws. Gorgeous tooth for rings. Professionally cleaned. #1 select quality ... $ 4.50 /ea | |
| 5615-9713 | Molars, posterior molar, upper jaw, ~1x9/16" to 3/4x7/16", 5 prong roots on younger bears, roots fuse to 3 or 4 roots on older bears, this is the huge grinding molar on bear jaws. Gorgeous for rings. Older bears, teeth with moderate wear. #1 except one or more prongs broken when extracted. Good crowns ... $ 4.00 /ea | |
| 5615-9715 | Molars, middle molar of three upper molars, ~11/16x7/16" to 5/8x3/8", 3 prong roots, four distinct points, outer ones higher, professionally cleaned. Good teeth for rings. #1 quality ... $ 3.50 /ea | |
| 5615-9720 | Molars, middle molar of three lower molars, ~3/4x1/2" to 11/16x3/8", root front and rear, professionally cleaned, #1 quality. Great tooth for rings ... $ 4.50 /ea | |
| BEAVER | ||
|---|---|---|
| 5620-0011 | Lower incisors (elongated shape), XL size, 4-4.25" along tooth contour, extracted, cleaned, #1 select quality ... $ 4.50 /ea | |
| 5620-0110 | Lower incisors (elongated shape), XXL, 4.25-4.5" along tooth contour, extracted, cleaned, #1 except very slightly damaged ... $ 4.50 /ea | |
| 5620-0111 | Lower incisors (elongated shape), XL size, 4-4.25" along tooth contour, extraceted, cleaned, #1 except very slightly damaged ... $ 4.00 /ea | |
| 5620-0211 | Lower incisors (elongated shape), XL, 4-4.25" along tooth contour, extracted, cleaned, #1 except slightly damaged ... $ 2.00 /ea | |
| 5620-0514 | Upper incisors (semi-circular shape), XXL size, 3.25-3.5" along curve, professionally cleaned, #1 quality ... $ 4.50 /ea | |
| 5620-0613 | Upper incisors (semi-circular shape), XXXL size, 3.5-3.75" long, extracted, cleaned, #1 except very slightly damaged ... $ 4.50 /ea | |
| BUFFALO | ||
|---|---|---|
| 5630-0103 | Water buffalo, incisors, L/XL, extracted, cleaned, hole drilled in root end for stringing, 5/pkg, #1 except very slightly damaged ... $ 4.50 /pkg | |
| 5630-0204 | Water buffalo, incisors, L/XL, extracted, cleaned, hole drilled in root end for stringing, 5/pkg, #1 except slightly damaged ... $ 2.50 /pkg | |
| 5630-9996 | American Bison, incisors, L/XL, extracted, cleaned, 3/pkg, #1 quality ... $ 4.95 /pkg | |
| 5630-9998 | American Bison, incisors, L/XL, extracted, cleaned, 2/pkg, #1 except very slightlyl damaged (chip off tip of root) ... $ 4.95 /pkg | |
| COUGAR | ||
|---|---|---|
| 5640-3002 | Molars, larger sizes, professionally cleaned, 2/pkg, #1 except very slightly damaged ... $ 3.00 /pkg | |
| 5640-3007 | Molars, professionally cleaned, XXXL size, #1 except very slightly damged ... $ 3.00 /ea | |
| 5640-9978 | Molars, incisors, premolars, etc, mixed sizes, professionally cleaned, 7/pkg, damaged ... $ 2.95 /pkg | |
| 5640-9979 | Molars, medium size, professionally cleaned, 2/pkg, #1 except slightly damaged (was biting on something that slightly damaged crown of teeth) ... $ 2.50 /pkg | |
| COYOTE | ||
|---|---|---|
| 5650-0310 | Canines, L/XL, professionally cleaned, whitish color, #1 quality ... $ 2.25 /ea | |
| 5650-0500 | Molars, flat surface (grinding surface). M1 from upper jaw, XL/XXL size, ~1/2 inch across, professionally cleaned, 5/pkg, #1 quality. Good tooth for rings! ... $ 4.95 /pkg | |
| 5650-0800 | Incisors. This lot contains outermost incisors, which are slightly curved, enlarged, look like small canines, 1/2 to 1 inches long, professionally cleaned, 4/pkg, #1 quality ... $ 3.95 /pkg | |
| 5650-0808 | Incisors, front teeth, professionally cleaned, 10/pkg, #1 quality ... $ 2.95 /pkg | |
| ELK - TUSKS / CANINES | ||
|---|---|---|
| 5660-0059 | Tusks / Canines, spike bulls, L/XL, opening in root end, white to some color, singles, #1 quality ... $ 4.95 /ea | |
| 5660-0060 | Tusks / Canines, spike bulls, L/XL, opening in root end, white to some color, singles, #1 except slightly damaged ... $ 3.50 /ea | |
| 5660-3040 | Tusks / Canines, cow, medium size, #3 color, pairs, roots broken; crowns only. #1 quality ... $ 3.95 /pr | |
| 5660-3059 | Tusks / Canines, spike bulls, L/XL, opening in root end; white to some color, singles, #1 except very slightly damaged ... $ 3.95 /ea | |
| 5660-3148 | Tusks / Canines, cow, M/S, #2 color, singles, #1 except very slightly damaged ... $ 4.95 /ea | |
| 5660-5000 | Tusks / Canines, from calves, white, very tiny like small incisors, 2/ pkg, #1 quality ... $ 4.95 /pkg | |
| 5660-5002 | Tusks / Canines, from calf bulls, pairs, #1 quality ... $ 4.95 /pr | |
| 5660-8059 | Tusks / Canines, spike bulls, L/XL, whites with open ends, singles, small hole drilled in root. #1 quality ... $ 4.95 /ea | |
| 5660-9918 | Tusks/Canines, cow, #3 color, single, artist cut one side so ivory lays flat, has carved an "R" in flat side. Hole in root end for stringing ... $ 2.95 /ea | |
| 5660-9927 | Tusk/Canine, cow, 3/4" long, #3 color, single, has been polished smooth. ~half of root missing. #1 quality ... $ 2.50 /ea | |
| OPOSSUM | ||
|---|---|---|
| 5750-0001 | Canines, L/LM sizes, professionally cleaned, 2/pkg, #1 quality ... $ 2.00 /pkg | |
| 5750-0003 | Canines, L/LM sizes, professionally cleaned, 10/pkg, #1 quality ... $ 4.95 /pkg | |
| 5750-0004 | Canines, larger sizes, professionally cleaned, 2/pkg, #1 quality ... $ 2.95 /pkg | |
| 5750-0005 | Canines, larger sizes, professionally cleaned, 2/pkg, #1 except very slightly damaged ... $ 2.25 /pkg | |
| 5750-0007 | Canines, XL/XXL sizes, hunter cleaned, #1 quality ... $ 2.00 /ea | |
| 5750-0011 | Canines, mixed sizes, professionally cleaned, 7/pkg, #1 except very slightly damaged ... $ 3.95 /pkg | |
| OTTER | ||
|---|---|---|
| 5755-0001 | Canines, L/XL, professionally cleaned, #1 quality ... $ 3.95 /ea | |
| WOLF | ||
|---|---|---|
| 5840-5103 | Incisors, 1-1.25" long, professionally cleaned, #1 quality ... $ 2.75 /ea | |
| 5840-5104 | Incisors, 0.75-1" long, 2/pkg, professionally cleaned, #1 quality ... $ 2.75 /pkg | |
| 5840-5500 | Premolars, P2/P3, 2/pkg, professionally cleaned, #1 quality ... $ 4.50 /pkg | |
| 5840-5502 | Premolars, single root, P1, 3/4-1" long, 2/pkg, professionally cleaned, #1 quality ... $ 2.75 /pkg | |
| 5840-5601 | Molars, M2, just to rear of carnassials, ~0.75" wide, ~1" high, professionally cleaned, #1 quality ... $ 4.50 /ea | |
| HEADS | ||
|---|---|---|
| 6050-1037 | Blue fox, no ears, #1 quality ... $ 4.95 /pkg | |
| TAILS | ||
|---|---|---|
| 6060-3309 | Ringtail cat tails, proximal ~half of tail only, #1 quality. Good for fly-tying, paint brushes, etc. ... $ 3.95 /ea | |
| CROW | ||
|---|---|---|
| 7600-0105 | Amethyst, Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0110 | Pale Lilac, Transparent, Glass, 9 mm, ~100 beads/strand, Some variation in color, let us know if you need a match ... $ 4.50 /ea | |
| 7600-0201 | Medium Blue, Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0202 | Light Pale Blue, Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0205 | Cobalt blue, Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0244 | Medium blue, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0246 | Dark blue, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0250 | Blue Turquoise, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0251 | Green Turquoise, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0285 | Cobalt blue, Matte, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0286 | Turquoise blue, Matte, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0305 | Moss green (dark green), Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0307 | Olive green, Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0310 | Light green, Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0335 | Forest Green (dark green), Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0341 | Green, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0345 | Olive green, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0401 | Yellow, Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0410 | Amber, Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0441 | Yellow, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0481 | Yellow, Matte, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0501 | Orange, Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0502 | Dark orange, transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0525 | Orange, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0581 | Orange, Matte, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0601 | Red, Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0602 | Cranberry (extra dark red), Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
